For Sale On Request - Land, Pre-Construction
Discover a private residential enclave nestled in the hills of Cosón, Las Terrenas, designed for those seeking privacy, views, and modern infrastructure in a natural setting. This gated community offers generously sized plots with ocean views, partial ocean views, and lush hill views, ideal for luxury villas or long-term investment.
The project has been thoughtfully planned with underground infrastructure, paved internal roads, and essential services already in place—saving time, cost, and complexity for future construction. Surrounded by greenery and cooled by hilltop breezes, the location combines tranquility with quick access to Cosón Beach and downtown Las Terrenas.
Whether you’re building a private residence or securing land in one of the area’s most desirable zones, this development offers a rare balance of nature, security, and modern comfort.

Community Features & Services
Gated Community
- Automatic entrance gate
- On-site security gatehouse with bathrooms and showers
- Controlled access for residents and guests
Infrastructure & Utilities
- Electrical power brought to the entrance of the project
- 5 electrical transformers serving the development
- Underground trenches for:
- Electricity
- Fiber-optic internet
- Water supply to each lot
- Pre-installation of water, electricity, and internet at every plot
Water System
- Central water cistern supplying all properties
Roads & Landscaping
- Internal roads with asphalt paving
- Earthworks and land preparation completed
- Landscaping and transplanting of vegetation throughout all parcels
- Designated green areas within the project
Views & Lot Variety
- Plots with ocean view
- Plots with partial ocean view
- Plots with hill and nature views
- Large lot sizes suitable for luxury villas
Location Highlights
- Hills of Cosón, one of the most exclusive areas of Las Terrenas
- Minutes to Cosón Beach
- Short drive to restaurants, shopping, and services
- Elevated position offering privacy, views, and fresh air

| Lot | Size (m²) | Price (USD) | USD / m² | View Type | Tier |
|---|---|---|---|---|---|
| 1 | 921.01 | 220,000 | 239 | Partial Ocean View | Premium |
| 2 | 1,753.41 | 295,000 | 168 | Partial Ocean View | Estate-size |
| 3 | 993.89 | 130,000 | 131 | Hill View | Premium |
| 4 | 1,182.95 | 120,000 | 101 | Hill View | Premium |
| 5 | 634.67 | 85,000 | 134 | Hill View | Entry |
| 6 | 494.63 | 90,000 | 182 | Partial Ocean View | Entry |
| 7 | 944.72 | 110,000 | 116 | Hill View | Premium |
| 8 | 1,334.77 | 130,000 | 97 | Hill View | Estate-size |
| 9 | 1,578.63 | 150,000 | 95 | Hill View | Estate-size |
| 10 | 1,498.91 | 225,000 | 150 | Partial Ocean View | Estate-size |
| 11 | 597.98 | 340,000 | 568 | Ocean View | Entry |
| 12 | 551.40 | 310,000 | 562 | Ocean View | Entry |
| 13 | 768.02 | 150,000 | 195 | Partial Ocean View | Entry |
| 14 | 1,009.27 | 70,000 | 69 | Hill View | Premium |
| 15 | 503.80 | 65,000 | 129 | Hill View | Entry |
| 16 | 871.14 | 90,000 | 103 | Hill View | Premium |
| 17 | 895.88 | 60,000 | 67 | Hill View | Premium |
| 18 | 796.67 | 95,000 | 119 | Hill View | Entry |
| 19 | 1,058.38 | 127,000 | 120 | Hill View | Premium |
| 20 | 1,264.89 | 150,000 | 119 | Partial Ocean View | Estate-size |
| 21 | 1,038.82 | 205,000 | 197 | Partial Ocean View | Premium |
| 22 | 994.59 | 220,000 | 221 | Partial Ocean View | Premium |
| 23 | 272.39 | 100,000 | 367 | Ocean View | Entry |
| 24 | 3,296.53 | 105,000 | 32 | Hill View | Estate-size |
| 25 | 933.44 | 110,000 | 118 | Hill View | Premium |





