Zone A
Ki Nagi
Surrounded by mature tropical vegetation — intimate, private and serene.
- Lots
- 36
- Price / m²
- $150 – $175
- Lot size
- 366 – 775 m²
- Price range
- $54,944 – $120,584
Las Terrenas, Samaná, 82201, Dominican Republic
For Sale
From US$75 x m2
Barbacoa, Las Terrenas
An exclusive, private mixed-use residential development by JEPP Gestión & Desarrollo Inmobiliario, located in the lush mountains of Barbacoa, Las Terrenas. The development offers panoramic ocean views and combines contemporary architecture, sustainability, and well-being in a peaceful natural setting.

Strategically located away from the noise of town while remaining close to Las Terrenas’ commercial, dining, and tourist areas.


Surrounded by mature tropical vegetation, offering intimate and serene surroundings.
Sun-drenched lots positioned on the initial higher point, designed around vibrant energy, natural light, and outdoor living.
The highest residential zone, featuring elevated lots with open horizons and Caribbean Sea views.

With its elevated mountain location, panoramic ocean views, tropical surroundings, wellness amenities, recreational facilities, and proximity to the beaches and attractions of Las Terrenas, this development offers an exceptional setting for a private residence, vacation home, or investment property.

Barbacoa· Las Terrenas · Masterplan
Zone A
Surrounded by mature tropical vegetation — intimate, private and serene.
Zone B
Sun-drenched lots on the first high point of the project, built around light and outdoor living.
Zone C
The highest ground in the community, with open horizons and Caribbean Sea views.
Zone D
Price list
Tap a column to sort. “Ask” opens WhatsApp with the lot already named.
| Enquire | |||||
|---|---|---|---|---|---|
| LK-01 | 481.26 | 5,180 | $175 | $84,220 | Ask |
| LK-02 | 556.00 | 5,985 | $175 | $97,300 | Ask |
| LK-03 | 689.05 | 7,417 | $175 | $120,584 | Ask |
| LK-04 | 607.94 | 6,544 | $175 | $106,390 | Ask |
| LK-05 | 677.86 | 7,296 | $175 | $118,626 | Ask |
| LK-06 | 561.92 | 6,048 | $175 | $98,336 | Ask |
| LK-07 | 520.72 | 5,605 | $175 | $91,126 | Ask |
| LK-08 | 503.82 | 5,423 | $175 | $88,168 | Ask |
| LK-09 | 510.26 | 5,492 | $150 | $76,539 | Ask |
| LK-10 | 521.32 | 5,611 | $150 | $78,198 | Ask |
| LK-11 | 541.44 | 5,828 | $150 | $81,216 | Ask |
| LK-12 | 559.63 | 6,024 | $150 | $83,944 | Ask |
| LK-13 | 572.19 | 6,159 | $150 | $85,828 | Ask |
| LK-14 | 584.22 | 6,288 | $150 | $87,633 | Ask |
| LK-15 | 567.74 | 6,111 | $150 | $85,161 | Ask |
| LK-16 | 528.69 | 5,691 | $150 | $79,304 | Ask |
| LK-17 | 519.67 | 5,594 | $150 | $77,950 | Ask |
| LK-18 | 775.31 | 8,345 | $150 | $116,296 | Ask |
| LK-19 | 738.78 | 7,952 | $150 | $110,817 | Ask |
| LK-20 | 545.69 | 5,874 | $150 | $81,854 | Ask |
| LK-21 | 585.56 | 6,303 | $150 | $87,834 | Ask |
| LK-22 | 526.66 | 5,669 | $150 | $78,999 | Ask |
| LK-23 | 560.26 | 6,031 | $150 | $84,039 | Ask |
| LK-24 | 545.39 | 5,871 | $150 | $81,808 | Ask |
| LK-25 | 539.44 | 5,806 | $150 | $80,916 | Ask |
| LK-26 | 531.24 | 5,718 | $150 | $79,686 | Ask |
| LK-27 | 518.62 | 5,582 | $150 | $77,793 | Ask |
| LK-28 | 517.10 | 5,566 | $150 | $77,565 | Ask |
| LK-29 | 497.81 | 5,358 | $150 | $74,672 | Ask |
| LK-30 | 502.95 | 5,414 | $150 | $75,442 | Ask |
| LK-31 | 424.06 | 4,565 | $150 | $63,609 | Ask |
| LK-32 | 434.21 | 4,674 | $150 | $65,132 | Ask |
| LK-33 | 420.90 | 4,531 | $150 | $63,135 | Ask |
| LK-34 | 436.91 | 4,703 | $150 | $65,536 | Ask |
| LK-35 | 366.29 | 3,943 | $150 | $54,944 | Ask |
| LK-36 | 384.78 | 4,142 | $150 | $57,717 | Ask |
| Enquire | |||||
|---|---|---|---|---|---|
| LH-01 | 911.59 | 9,812 | $175 | $159,528 | Ask |
| LH-02 | 821.84 | 8,847 | $175 | $143,822 | Ask |
| LH-03 | 888.56 | 9,565 | $175 | $155,498 | Ask |
| LH-04 | 830.24 | 8,938 | $175 | $145,292 | Ask |
| LH-05 | 1,062.78 | 11,438 | $175 | $185,986 | Ask |
| LH-06 | 745.00 | 8,019 | $175 | $130,375 | Ask |
| LH-07 | 911.20 | 9,808 | $175 | $159,460 | Ask |
| LH-08 | 978.89 | 10,536 | $175 | $171,306 | Ask |
| LH-09 | 956.08 | 10,291 | $175 | $167,314 | Ask |
| LH-10 | 768.79 | 8,275 | $175 | $134,538 | Ask |
| LH-11 | 598.24 | 6,440 | $175 | $104,692 | Ask |
| LH-12 | 939.07 | 10,107 | $175 | $164,337 | Ask |
| LH-13 | 709.04 | 7,630 | $175 | $124,082 | Ask |
| LH-14 | 927.70 | 9,985 | $175 | $162,348 | Ask |
| LH-15 | 436.29 | 4,697 | $175 | $76,351 | Ask |
| LH-16 | 331.46 | 3,567 | $175 | $58,006 | Ask |
| LH-17 | 355.95 | 3,831 | $175 | $62,291 | Ask |
| LH-18 | 638.06 | 6,868 | $175 | $111,660 | Ask |
| LH-19 | 1,005.83 | 10,829 | $175 | $176,020 | Ask |
| LH-20 | 524.04 | 5,642 | $175 | $91,707 | Ask |
| LH-21 | 441.71 | 4,755 | $175 | $77,299 | Ask |
| LH-22 | 458.26 | 4,934 | $175 | $80,196 | Ask |
| LH-23 | 445.67 | 4,798 | $175 | $77,992 | Ask |
| LH-24 | 396.48 | 4,269 | $175 | $69,384 | Ask |
| LH-25 | 385.65 | 4,152 | $175 | $67,489 | Ask |
| LH-26 | 554.82 | 5,972 | $175 | $97,094 | Ask |
| LH-27 | 564.13 | 6,072 | $175 | $98,723 | Ask |
| LH-28 | 560.68 | 6,035 | $175 | $98,119 | Ask |
| LH-29 | 517.14 | 5,568 | $175 | $90,500 | Ask |
| LH-30 | 715.10 | 7,698 | $175 | $125,142 | Ask |
| LH-31 | 722.14 | 7,773 | $175 | $126,374 | Ask |
| LH-32 | 572.60 | 6,163 | $175 | $100,205 | Ask |
| LH-33 | 571.17 | 6,147 | $175 | $99,955 | Ask |
| LH-34 | 450.46 | 4,848 | $175 | $78,830 | Ask |
| LH-35 | 469.56 | 5,054 | $175 | $82,173 | Ask |
| LH-36 | 411.85 | 4,434 | $175 | $72,074 | Ask |
| LH-37 | 322.56 | 3,472 | $175 | $56,448 | Ask |
| Enquire | |||||
|---|---|---|---|---|---|
| LS-01 | 544.34 | 5,859 | $200 | $108,868 | Ask |
| LS-02 | 437.88 | 4,713 | $200 | $87,576 | Ask |
| LS-03 | 576.44 | 6,205 | $200 | $115,288 | Ask |
| LS-04 | 485.82 | 5,229 | $200 | $97,164 | Ask |
| LS-05 | 621.47 | 6,689 | $200 | $124,294 | Ask |
| LS-06 | 537.89 | 5,790 | $200 | $107,578 | Ask |
| LS-07 | 646.17 | 6,955 | $200 | $129,234 | Ask |
| LS-08 | 568.24 | 6,116 | $200 | $113,648 | Ask |
| LS-09 | 629.29 | 6,774 | $200 | $125,858 | Ask |
| LS-10 | 568.44 | 6,119 | $200 | $113,688 | Ask |
| LS-11 | 763.83 | 8,222 | $200 | $152,766 | Ask |
| LS-12 | 1,186.97 | 12,776 | $200 | $237,394 | Ask |
| LS-13 | 4,428.86 | 47,672 | $200 | $885,772 | Ask |
| LS-14 | 1,158.47 | 12,472 | $200 | $231,694 | Ask |
| LS-15 | 734.84 | 7,909 | $200 | $146,968 | Ask |
| LS-16 | 548.23 | 5,901 | $200 | $109,646 | Ask |
| LS-17 | 738.84 | 7,952 | $200 | $147,768 | Ask |
| LS-18 | 745.99 | 8,029 | $200 | $149,198 | Ask |
| LS-19 | 616.14 | 6,632 | $200 | $123,228 | Ask |
| LS-20 | 607.24 | 6,536 | $200 | $121,448 | Ask |
| LS-21 | 730.93 | 7,867 | $200 | $146,186 | Ask |
| LS-22 | 887.29 | 9,551 | $200 | $177,458 | Ask |
| LS-23 | 680.89 | 7,329 | $200 | $136,178 | Ask |
| LS-24 | 1,017.91 | 10,957 | $200 | $203,582 | Ask |
| LS-25 | 1,674.52 | 18,021 | $200 | $334,904 | Ask |
| LS-26 | 1,546.45 | 16,647 | $200 | $309,290 | Ask |
| LS-27 | 993.47 | 10,693 | $200 | $198,694 | Ask |
| LS-28 | 584.02 | 6,285 | $200 | $116,804 | Ask |
| LS-29 | 536.00 | 5,769 | $200 | $107,200 | Ask |
| LS-30 | 488.59 | 5,258 | $200 | $97,718 | Ask |
| LS-31 | 469.79 | 5,056 | $200 | $93,958 | Ask |
| LS-32 | 517.67 | 5,573 | $200 | $103,534 | Ask |
| LS-33 | 551.29 | 5,934 | $200 | $110,258 | Ask |
| LS-34 | 661.55 | 7,121 | $150 | $99,232 | Ask |
| LS-35 | 650.78 | 7,005 | $150 | $97,617 | Ask |
| LS-36 | 761.92 | 8,200 | $150 | $114,288 | Ask |
| LS-37 | 650.83 | 7,006 | $150 | $97,624 | Ask |
| LS-38 | 453.16 | 4,879 | $150 | $67,974 | Ask |
| LS-39 | 319.38 | 3,439 | $150 | $47,907 | Ask |
Prices in US dollars. Lot numbers match the masterplan above. Availability and prices subject to change; confirm with our team before reserving.
| Title | Price | Beds | Baths | Property Size | Property Type | Availability Date |
|---|---|---|---|---|---|---|
| Prime Residential Lot with Expansive Caribbean Sea Views (LS-03) | US$115,288 | 576.44m2 | Land | Call for availability | ||
| Exclusive Lot with Panoramic Caribbean Sea Views (LS-02) | US$87,576 | 437.88m2 | Land | Call for availability | ||
| Elevated 830 m² Residential Lot Surrounded by Tropical Nature (LH-04) | US$145,292 | 830.24m2 | Land | Call for availability | ||
| Sun-Drenched Elevated Lot Surrounded by Tropical Nature (LH-02) | US$143,822 | 821.84m2 | Land | Call for availability | ||
| Private Residential Lot in Tropical Mountain Setting (LK-02) | US$97,300 | 556m2 | Land | Call for availability | ||
| Tropical Residential Land in Las Terrenas with Private Setting (LK-01) | US$84,221 | 481.26m2 | Land | Call for availability |
(English, Français, Español) Born and raised in cold Canada, I’ve always had an adventurous spirit and the love to travel which…
View My ListingsOffice: +1-888-404-0385
Mobile: +1 829-525-1782
WhatsApp: +1 829-525-1782
Email: team@godominicanlife.com
Las Terrenas Imagine owning an established hospitality property just 30 meters from the beautiful Punta Popy Beach, in one of the most desirable areas of Las Terrenas. Surrounded by a lush, shaded tropical garden with a swimming pool, this hotel offers a peaceful Caribbean atmosphere while keeping guests within easy walking distance of the beach,...
US$1,925,000
Exceptional two-story penthouse located in Playa Bonita, just a short stroll from the beautiful beach. Combining the privacy and space of a villa with the amenities and ease of a luxury resort, this impressive residence offers an outstanding Caribbean lifestyle. With approximately 3,320 sq. ft. of indoor and outdoor living space, the property features three...
US$780,000
Building Lots for Sale Near Punta Popy – Las Terrenas Prime Residential Lots Within Walking Distance of Punta Popy Beach Discover a selection of residential building lots located in one of the most convenient areas of Las Terrenas, just minutes from Punta Popy Beach and within easy walking distance of restaurants, cafés, supermarkets, pharmacies and...
Starting US$90,000
Experience exceptional coastal living in this spacious 3-bedroom ocean view penthouse, ideally located just 120 yards (approximately 110 meters) from the beach. Offering 251.7 m² (2,710 sq. ft.) of interior living space, this beautifully designed residence combines generous indoor living areas with an impressive private rooftop, creating an ideal setting for both comfortable everyday living...
US$479,000
Please enter the 6-digit OTP sent to your email.
Time remaining: 05:00
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |